Your current location:Home > Products > Evaporative Air Cooler
Features
1. Reasonable design with strong structure.
2. Slant water tank with drain valve in lowest place, while drainage, water-flow can wash tank.
3. Integrated water distributor with only one built-in pipe -no risk for water leakage.
4.The installation position of the drain valve adopts a sinking design, which is conducive to cleaning and discharging of dirt.
5. The tank slope design, the drainage is extremely clean and smooth.
6. With air damper to avoid hot air outlet in winter.
7. Easy installation filter, which is easy to clean.
8. Using LCD or standard controller, easy to operate.
9. Materials for casing are anti-UV, anti-corrosion, anti-aging, and no deformation.
10. Fan impeller is special designed to allow large airflow but lower noise.
11. Motor applied is moistureproof, waterproof with tiny temperature rise.
12. Using high efficient cooling pads with large evaporation capacity, good cooling efficiency and easy to clean.
13. With top, down and side discharge, to meet a variety of installation environments.
Application
Small and medium-sized industrial plants, commercial places, communication rooms, semi-open places, outdoor exhibition places, etc.
Specification
Model/Specs | AZL18-ZX10E AZL18-ZS10E AZL18-ZC10E | AZL18-ZX10G AZL18-ZS10G AZL18-ZC10G | AZL18-ZX32E AZL18-ZS32E AZL18-ZC32E |
X-down discharge, S-up discharge, C-side discharge | |||
Electrial Source | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 3-phase |
Power (kW) | 1.1 | 1.1 | 1.1 |
Rated Current (A) | 5.6 | 4.8 | 1.1/0.37 |
Airflows (m³/h) | 18000 | 18000 | 18000 |
Fan Type | Axial | Axial | Axial |
Fan Speed | Multi-speed, Silicon Control | Multi-speed, Inverter | 3-phase, 2-speed |
Pressure (Pa) | 170 | 170 | 170/63 |
Vent Size (L*W) (mm) | 650*650 (down) 650*650 (up) 647*647 (side) | 650*650 (down) 650*650 (up) 647*647 (side) | 650*650 (down) 650*650 (up) 647*647 (side) |
Noise (dB(A)) | ≤76 | ≤76 | ≤76 |
Dimension (L*W*H) (mm) | 1150*1150*950 (down) 1150*1150*982 (up) 1210*1150*950 (side) | 1150*1150*950 (down) 1150*1150*982 (up) 1210*1150*950 (side) | 1150*1150*950 (down) 1150*1150*982 (up) 1210*1150*950 (side) |
Pad Size (L*W*H) (mm) | 620*825*100 | 620*825*100 | 620*825*100 |
Net Weight (±3Kg) | 80 (down) 86 (up) 100 (side) | 80 (down) 86 (up) 100 (side) | 80 (down) 86 (up) 100 (side) |
Operatlon Weight (kg) | 110 (down) 116 (up) 130 (side) | 110 (down) 116 (up) 130 (side) | 110 (down) 116 (up) 130 (side) |
Controller | LED Control | LED Control | LED Control |
Pre-dust Fi;ter | Optional | Optional | Optional |
Pre-dcooling | Optional | Optional | Optional |
Group-control | Optional | Optional | Optional |
Tem&hum Control | Optional | Optional | Optional |
QTY/Full (40HQ) | 40 | 40 | 40 |
QTY/SKD (40HQ) | 70 (down)/65 (up)/40 (side) | 70 (down)/65 (up)/40 (side) | 70 (down)/65 (up)/40 (side) |
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Project Cases
Food & Beverage Processing Industry Ventilation and Cooling
Automobile, Auto Parts Industry Case Display
Shoe and Clothing Industry Case Show
Packaging & Printing Industry Ventilation and Cooling Cases
Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Office & Home & Dormitory Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling
Data Room Ventilation and Cooling
Features
1. Reasonable design with strong structure.
2. Slant water tank with drain valve in lowest place, while drainage, water-flow can wash tank.
3. Integrated water distributor with only one built-in pipe -no risk for water leakage.
4.The installation position of the drain valve adopts a sinking design, which is conducive to cleaning and discharging of dirt.
5. The tank slope design, the drainage is extremely clean and smooth.
6. With air damper to avoid hot air outlet in winter.
7. Easy installation filter, which is easy to clean.
8. Using LCD or standard controller, easy to operate.
9. Materials for casing are anti-UV, anti-corrosion, anti-aging, and no deformation.
10. Fan impeller is special designed to allow large airflow but lower noise.
11. Motor applied is moistureproof, waterproof with tiny temperature rise.
12. Using high efficient cooling pads with large evaporation capacity, good cooling efficiency and easy to clean.
13. With top, down and side discharge, to meet a variety of installation environments.
Application
Small and medium-sized industrial plants, commercial places, communication rooms, semi-open places, outdoor exhibition places, etc.
Specification
Model/Specs | AZL18-ZX10E AZL18-ZS10E AZL18-ZC10E | AZL18-ZX10G AZL18-ZS10G AZL18-ZC10G | AZL18-ZX32E AZL18-ZS32E AZL18-ZC32E |
X-down discharge, S-up discharge, C-side discharge | |||
Electrial Source | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 3-phase |
Power (kW) | 1.1 | 1.1 | 1.1 |
Rated Current (A) | 5.6 | 4.8 | 1.1/0.37 |
Airflows (m³/h) | 18000 | 18000 | 18000 |
Fan Type | Axial | Axial | Axial |
Fan Speed | Multi-speed, Silicon Control | Multi-speed, Inverter | 3-phase, 2-speed |
Pressure (Pa) | 170 | 170 | 170/63 |
Vent Size (L*W) (mm) | 650*650 (down) 650*650 (up) 647*647 (side) | 650*650 (down) 650*650 (up) 647*647 (side) | 650*650 (down) 650*650 (up) 647*647 (side) |
Noise (dB(A)) | ≤76 | ≤76 | ≤76 |
Dimension (L*W*H) (mm) | 1150*1150*950 (down) 1150*1150*982 (up) 1210*1150*950 (side) | 1150*1150*950 (down) 1150*1150*982 (up) 1210*1150*950 (side) | 1150*1150*950 (down) 1150*1150*982 (up) 1210*1150*950 (side) |
Pad Size (L*W*H) (mm) | 620*825*100 | 620*825*100 | 620*825*100 |
Net Weight (±3Kg) | 80 (down) 86 (up) 100 (side) | 80 (down) 86 (up) 100 (side) | 80 (down) 86 (up) 100 (side) |
Operatlon Weight (kg) | 110 (down) 116 (up) 130 (side) | 110 (down) 116 (up) 130 (side) | 110 (down) 116 (up) 130 (side) |
Controller | LED Control | LED Control | LED Control |
Pre-dust Fi;ter | Optional | Optional | Optional |
Pre-dcooling | Optional | Optional | Optional |
Group-control | Optional | Optional | Optional |
Tem&hum Control | Optional | Optional | Optional |
QTY/Full (40HQ) | 40 | 40 | 40 |
QTY/SKD (40HQ) | 70 (down)/65 (up)/40 (side) | 70 (down)/65 (up)/40 (side) | 70 (down)/65 (up)/40 (side) |
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Project Cases
Food & Beverage Processing Industry Ventilation and Cooling
Automobile, Auto Parts Industry Case Display
Shoe and Clothing Industry Case Show
Packaging & Printing Industry Ventilation and Cooling Cases
Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Office & Home & Dormitory Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling
Data Room Ventilation and Cooling