Your current location:Home > Products > Evaporative Air Cooler
Features
1. Compact structure,more durable and reliable.
2. Wall-mounted installation, beautiful and elegant.
3. Large-angle air supply, wide air supply range.
4. There are three wind speeds to choose from.
5. Low noise, soft and comfortable wind.
Application
Dormitories, shops, restaurants, families, etc.
Specification
Model | AZL03-ZC13B | AZL05-LC13D AZL05-LC13G | AZL06-ZC13A AZL06-ZC13B |
Max Airflows (m³/h) | 3000 | 5000 | 6000 |
Airflows (m³/h) | 1600 | 3310 | 2740 |
Power (W) | 160 | 460 | 250 |
Voltage Frequency (V/Hz) | 220/50 | 220/50 | 220/50 |
Fan Motor Type | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed |
Noise (dB(A)) | ≤57 | ≤59 | ≤59 |
Dimension (L*W*H) (mm) | 600*810*625 | 750*614*770 780*930*770 | 750*978*937 795*978*937 |
Outlet Size (L*W) (mm) | 489*400 | 440*350 433*304 | 489*400 |
Net Weight (±3kg) | 39 | 61 64 | 29 31 |
Water Capacity (L) | 40 | 30 | 40 |
Energy Efficiency Ratio (kW/kW) | 37 | 13 | 36 |
Sensible Cooling Capacity (kW) | 6 | 6 | 9 |
Evaporation Capacity (L/h) | 9 | 13 | 16 |
Evaporation Efficiency (%) | 76 | 42 | 76 |
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please contact AOLAN.
Project Cases
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Office & Home & Dormitory Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling
Features
1. Compact structure,more durable and reliable.
2. Wall-mounted installation, beautiful and elegant.
3. Large-angle air supply, wide air supply range.
4. There are three wind speeds to choose from.
5. Low noise, soft and comfortable wind.
Application
Dormitories, shops, restaurants, families, etc.
Specification
Model | AZL03-ZC13B | AZL05-LC13D AZL05-LC13G | AZL06-ZC13A AZL06-ZC13B |
Max Airflows (m³/h) | 3000 | 5000 | 6000 |
Airflows (m³/h) | 1600 | 3310 | 2740 |
Power (W) | 160 | 460 | 250 |
Voltage Frequency (V/Hz) | 220/50 | 220/50 | 220/50 |
Fan Motor Type | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed |
Noise (dB(A)) | ≤57 | ≤59 | ≤59 |
Dimension (L*W*H) (mm) | 600*810*625 | 750*614*770 780*930*770 | 750*978*937 795*978*937 |
Outlet Size (L*W) (mm) | 489*400 | 440*350 433*304 | 489*400 |
Net Weight (±3kg) | 39 | 61 64 | 29 31 |
Water Capacity (L) | 40 | 30 | 40 |
Energy Efficiency Ratio (kW/kW) | 37 | 13 | 36 |
Sensible Cooling Capacity (kW) | 6 | 6 | 9 |
Evaporation Capacity (L/h) | 9 | 13 | 16 |
Evaporation Efficiency (%) | 76 | 42 | 76 |
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please contact AOLAN.
Project Cases
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Office & Home & Dormitory Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling