Your current location:Home > Products > Evaporative Air Cooler


Features
1. Fan speeds : 1-phase variable-speed, 3-phase 1-spped or 2-speed.
2. Different air discharges (top, down or side) meet different installation requirements.
3. Using LCD or standard controller, easy to operate.
4. Materials for casing are anti-UV, anti-corrosion, anti-aging, and no deformation.
5. Fan impeller is special designed to allow large airflow but lower noise.
6. Motor applied with moisture proof, waterproof and tiny temperature rise.
7. Using automatic control water system and open type water distributor, water can flow smoothly and distributor is not easy to block.
8. Using high efficient evaporative pads with large evaporation capacity, good cooling efficiency and easy to clean.

Application
Small and medium-sized industrial plants, commercial places, communication rooms, semi-open places, outdoor exhibition places, etc.
Specification
| Model/Specs | AZL18-ZX10B AZL18-ZS10B AZL18-ZC10B | AZL18-ZX31B AZL18-ZS31B | AZL18-ZX32B AZL18-ZS32B | 
| X-down discharge, S-up discharge, C-side discharge | |||
| Electrial Source | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 3-phase | 110/60 220/50(V/Hz) 3-phase | 
| Power (kW) | 1.1 | 1.1 | 1.1/0.37 | 
| Rated Current (A) | 5.6 | 2.6 | 2.0/0.85 | 
| Airflows (m³/h) | 18000 | 18000 | 18000 | 
| Fan Type | Axial | Axial | Axial | 
| Fan Speed | Multi-speed, Silicon Control | 3-phase, 1-speed | 3-phase, 2-speed | 
| Pressure (Pa) | 170 | 170 | 170/88 | 
| Vent Size (L*W) (mm) | 655*655 (down) 655*655 (up) 676*676 (side) | 655*655 | 655*655 | 
| Noise (dB(A)) | ≤76 | ≤76 | ≤76 | 
| Dimension (L*W*H) (mm) | 1170*1170*960 (down) 1170*1170*1052 (up) 1170*1250*960 (side) | 1170*1170*960 (down) 1170*1170*1052 (up) | 1170*1170*960 (down) 1170*1170*1052 (up) | 
| Pad Size (L*W*H) (mm) | 675*855*100 | 675*855*100 | 675*855*100 | 
| Net Weight (±3Kg) | 124 (down) 90 (up) 95 (side) | 84 (down) 90 (up) | 84 (down) 90 (up) | 
| Operatlon Weight (kg) | 124 (down) 130 (up) 135 (side) | 124 (down) 130 (up) | 124 (down) 130 (up) | 
| Controller | LED Control | LED Control | LED Control | 
| Pre-dust Fi;ter | Optional | Optional | Optional | 
| Pre-dcooling | Optional | Optional | Optional | 
| Group-control | Optional | Optional | Optional | 
| Tem&hum Control | Optional | Optional | Optional | 
| QTY/Full (40HQ) | 40 (down/up)36 (side) | 40 | 40 | 
| QTY/SKD (40HQ) | 70 (down)/55 (up)/64 (side) | 70 (down)/55 (up)/64 (side) | 70 (down)/55 (up)/64 (side) | 
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Project Cases
 Food & Beverage Processing Industry Ventilation and Cooling
 Food & Beverage Processing Industry Ventilation and Cooling
 Automobile, Auto Parts Industry Case Display
 Automobile, Auto Parts Industry Case Display
 Shoe and Clothing Industry Case Show
 Shoe and Clothing Industry Case Show
 Packaging & Printing Industry Ventilation and Cooling Cases
 Packaging & Printing Industry Ventilation and Cooling Cases
 Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
 Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
 Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
 Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
 Airport Station & Subway Ventilation and Cooling
 Airport Station & Subway Ventilation and Cooling
 Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
 Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
 Club & Outdoor Activity Space Ventilation and Cooling
 Club & Outdoor Activity Space Ventilation and Cooling 
 Supermarket & Market Ventilation and Cooling
 Supermarket & Market Ventilation and Cooling
 Office & Home & Dormitory Ventilation and Cooling
 Office & Home & Dormitory Ventilation and Cooling 
 Exhibition Hall & Restaurant Ventilation and Cooling
 Exhibition Hall & Restaurant Ventilation and Cooling
 Data Room Ventilation and Cooling
 Data Room Ventilation and Cooling
Features
1. Fan speeds : 1-phase variable-speed, 3-phase 1-spped or 2-speed.
2. Different air discharges (top, down or side) meet different installation requirements.
3. Using LCD or standard controller, easy to operate.
4. Materials for casing are anti-UV, anti-corrosion, anti-aging, and no deformation.
5. Fan impeller is special designed to allow large airflow but lower noise.
6. Motor applied with moisture proof, waterproof and tiny temperature rise.
7. Using automatic control water system and open type water distributor, water can flow smoothly and distributor is not easy to block.
8. Using high efficient evaporative pads with large evaporation capacity, good cooling efficiency and easy to clean.

Application
Small and medium-sized industrial plants, commercial places, communication rooms, semi-open places, outdoor exhibition places, etc.
Specification
| Model/Specs | AZL18-ZX10B AZL18-ZS10B AZL18-ZC10B | AZL18-ZX31B AZL18-ZS31B | AZL18-ZX32B AZL18-ZS32B | 
| X-down discharge, S-up discharge, C-side discharge | |||
| Electrial Source | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 3-phase | 110/60 220/50(V/Hz) 3-phase | 
| Power (kW) | 1.1 | 1.1 | 1.1/0.37 | 
| Rated Current (A) | 5.6 | 2.6 | 2.0/0.85 | 
| Airflows (m³/h) | 18000 | 18000 | 18000 | 
| Fan Type | Axial | Axial | Axial | 
| Fan Speed | Multi-speed, Silicon Control | 3-phase, 1-speed | 3-phase, 2-speed | 
| Pressure (Pa) | 170 | 170 | 170/88 | 
| Vent Size (L*W) (mm) | 655*655 (down) 655*655 (up) 676*676 (side) | 655*655 | 655*655 | 
| Noise (dB(A)) | ≤76 | ≤76 | ≤76 | 
| Dimension (L*W*H) (mm) | 1170*1170*960 (down) 1170*1170*1052 (up) 1170*1250*960 (side) | 1170*1170*960 (down) 1170*1170*1052 (up) | 1170*1170*960 (down) 1170*1170*1052 (up) | 
| Pad Size (L*W*H) (mm) | 675*855*100 | 675*855*100 | 675*855*100 | 
| Net Weight (±3Kg) | 124 (down) 90 (up) 95 (side) | 84 (down) 90 (up) | 84 (down) 90 (up) | 
| Operatlon Weight (kg) | 124 (down) 130 (up) 135 (side) | 124 (down) 130 (up) | 124 (down) 130 (up) | 
| Controller | LED Control | LED Control | LED Control | 
| Pre-dust Fi;ter | Optional | Optional | Optional | 
| Pre-dcooling | Optional | Optional | Optional | 
| Group-control | Optional | Optional | Optional | 
| Tem&hum Control | Optional | Optional | Optional | 
| QTY/Full (40HQ) | 40 (down/up)36 (side) | 40 | 40 | 
| QTY/SKD (40HQ) | 70 (down)/55 (up)/64 (side) | 70 (down)/55 (up)/64 (side) | 70 (down)/55 (up)/64 (side) | 
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Project Cases
 Food & Beverage Processing Industry Ventilation and Cooling
 Food & Beverage Processing Industry Ventilation and Cooling
 Automobile, Auto Parts Industry Case Display
 Automobile, Auto Parts Industry Case Display
 Shoe and Clothing Industry Case Show
 Shoe and Clothing Industry Case Show
 Packaging & Printing Industry Ventilation and Cooling Cases
 Packaging & Printing Industry Ventilation and Cooling Cases
 Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
 Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
 Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
 Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
 Airport Station & Subway Ventilation and Cooling
 Airport Station & Subway Ventilation and Cooling
 Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
 Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
 Club & Outdoor Activity Space Ventilation and Cooling
 Club & Outdoor Activity Space Ventilation and Cooling 
 Supermarket & Market Ventilation and Cooling
 Supermarket & Market Ventilation and Cooling
 Office & Home & Dormitory Ventilation and Cooling
 Office & Home & Dormitory Ventilation and Cooling 
 Exhibition Hall & Restaurant Ventilation and Cooling
 Exhibition Hall & Restaurant Ventilation and Cooling
 Data Room Ventilation and Cooling
 Data Room Ventilation and Cooling